November 2017 Scorecard
The November 2017 scorecard for the signals generated from Sonal can be downloaded here. The results are summarized in this table:
Scorecard
Total | Repurchases | M&A | Guidance | Contracts | Clinical Trials | |
Correct – Prev Close to Next Close | 65% | 65% | 89% | 63% | 57% | 67% |
Correct – Prev Close to Next Session Peak | 87% | 86% | 89% | 83% | 95% | 86% |
Correct – Prev Close to 5-day Peak | 91% | 89% | 89% | 86% | 100% | 95% |
Avg Increase – Prev Close to Next Close | 3.3% | 1.1% | 3.9% | 3.5% | 1.1% | 8.6% |
Avg Increase – Prev Close to Next Session Peak | 8.4% | 4.8% | 9.3% | 7.7% | 7.5% | 16.6% |
Avg Increase – Prev Close to 5-day Peak | 10.8% | 5.9% | 11.4% | 10.0% | 9.8% | 22.1% |
Avg Increase – Next Open to 5-day Peak | 7% | 5% | 5% | 6.9% | 6% | 9% |
Other Stats
Number of signals over $10/share | 100 |
Number of signals over 1M avg daily vol | 65 |
Number of signals over $10/share, 1M avg vol | 51 |
Number of signals with options available | 113 |
Number of signals over $10/share, 1M vol, options | 51 |
To see the latest weekly webinar, you can visit our Live Webinar page.
Subscribe here if you would like to start receiving these signals in real-time and start trading!